Size Guide
All measurements are in inches. Designed for a refined, comfortable ethnic fit.
Body Measurement Chart
| Size | Shoulder | Bust | Waist | Hip |
|---|---|---|---|---|
| XS | 14 | 36 | 32 | 42 |
| S | 14 | 38 | 34 | 44 |
| M | 15 | 40 | 36 | 45 |
| L | 16 | 42 | 38 | 46 |
| XL | 17 | 44 | 40 | 47 |
| XXL | 18 | 46 | 42 | 48 |
Use this as your primary size reference.
Kurta / Long Dress / Anarkali
Best fit based on bust measurement. Designed with ease for comfort.
Blouse Sizes
Long Blouse
| Size | Shoulder | Chest | Waist | Length |
|---|---|---|---|---|
| 38 | 14 | 38 | 31 | 18 |
| 40 | 15 | 40 | 35 | 18 |
| 42 | 16 | 42 | 36 | 18 |
| 44 | 16.5 | 44 | 38 | 18 |
Short Blouse
| Size | Shoulder | Chest | Waist | Length |
|---|---|---|---|---|
| 38 | 14 | 38 | 31 | 14 |
| 40 | 15 | 40 | 32 | 15 |
| 42 | 15 | 42 | 33 | 15 |
| 44 | 16 | 44 | 34 | 15 |
Bottom Wear
| Size | Waist | Hip |
|---|---|---|
| XS | 32 | 42 |
| S | 34 | 44 |
| M | 36 | 45 |
| L | 38 | 46 |
| XL | 40 | 47 |
| XXL | 42 | 48 |
Elasticated waists offer slight flexibility.
Sarees & Dupattas
Saree – Free Size
Dupatta – Free Size
Stole – Free Size
How to Measure
Bust – Fullest part
Waist – Natural waistline
Hip – Fullest part
Shoulder – Shoulder to shoulder
Length – Shoulder to desired length
Each Studio Rama piece is handcrafted. Slight variations may occur, enhancing its uniqueness.